Work
Six years running production Kubernetes, five of them remote with US teams. I build platforms that get infrastructure out of engineers' way. Full CV (PDF).
Where
| NodeSource | Senior DevOps Engineer. Node.js binary distributions and N|Solid. | 2025–now |
| Fuse Finance | Senior DevOps Engineer. First DevOps hire. | 2025 |
| NodeSource | DevOps, then Senior DevOps Engineer. | 2021–2025 |
| La Haus | DevOps Engineer. | 2021 |
| PSL (Perficient) | DevOps Engineer. | 2020–2021 |
Numbers
| 170M+ | Node.js package downloads this year, 300+ TB a month | nodesource |
| $30/mo | to record every one of 16M+ monthly downloads | nodesource |
| 8 h → 10 min | deploy time across 20+ enterprise tenants | fuse |
| $5K/mo | saved moving off Datadog and Sentry | fuse |
| 180+ | issues closed on the distributions | nodesource |
Built by me
| Warden | Uptime monitoring with a status page per client | go |
| AFK | My terminals, reachable from the iPhone | swift · go |